Faculty
DAFFODILS ACADEMY
Faculty & Staff Strength & Development
A snapshot of the dedicated teaching and support staff at Daffodils Academy, highlighting faculty strength, professional development and student support.
Total Faculty
21
Teachers across all classes
TEACHING STAFF
Faculty Distribution
PGT
02
Post Graduate Teachers
TGT
09
Trained Graduate Teachers
PRT
10
Primary Teachers
FACULTY DETAILS
Staff Overview
CBSE OASIS
| S.No. | Faculty Parameter | Details | S.No. | Faculty Parameter | Details |
|---|---|---|---|---|---|
| 01 | Total Number of Teachers | 21 | 02 | Number of PGTs | 02 |
| 03 | Number of TGTs | 09 | 04 | Number of PRTs | 10 |
| 05 | Number of PETs | 01 | 06 | Other Non-Teaching Staff | 04 |
| 07 | Teachers Attended Mandatory Training | 04 | 08 | Trainings Attended | 08 |
| 09 | Special Educator Appointed | Yes | 10 | Number of NTTs | 03 |
04
Mandatory Training
08
Training Sessions Attended
01
Special Educator