Mandatory Disclosure
GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DAFFODILS ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2132040 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81811 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Village Shakarpur Mafi, Near Rajpur, Tehsil Deoband, District Saharanpur, Uttar Pradesh – 247670 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Pooja Sharma B.Sc., B.Ed. |
| 6 | SCHOOL EMAIL ID | 81811@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8800744052, 9910390246 |
DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 7 | COPIES OF LAND CERTIFICATES | View |
| 7 | TRUST DEED | View |
FEE STRUCTURE
| SL. NO. | CLASS | FEE |
|---|---|---|
| 01 | Nursery | ₹900 |
| 02 | LKG | ₹1,000 |
| 03 | UKG | ₹1,100 |
| 04 | Class I | ₹1,150 |
| 05 | Class II | ₹1,150 |
| 06 | Class III | ₹1,200 |
| 07 | Class IV | ₹1,200 |
| 08 | Class V | ₹1,400 |
| 09 | Class VI | ₹1,400 |
| 10 | Class VII | ₹1,500 |
| 11 | Class VIII | ₹1,500 |
| 12 | Class IX | ₹1,800 |
| 13 | Class X | ₹2,200 |
FACULTY INFORMATION
| S.NO. | FACULTY PARAMETER | DETAILS |
|---|---|---|
| 01 | Total Number of Teachers | 21 |
| 02 | Number of PGTs | 02 |
| 03 | Number of TGTs | 09 |
| 04 | Number of PRTs | 10 |
| 05 | Number of PETs | 01 |
| 06 | Other Non-Teaching Staff | 04 |
| 07 | Teachers Attended Mandatory Training | 04 |
| 08 | Trainings Attended | 08 |
| 09 | Special Educator Appointed | Yes |
| 10 | Number of NTTs | 03 |
INFRASTRUCTURE INFORMATION
| INFRASTRUCTURE PARAMETER | DETAILS | INFRASTRUCTURE PARAMETER | DETAILS |
|---|---|---|---|
| Total Number of Sites | 1 | Total Area of School | 8,300 Sq. Metres |
| Total Number of Playgrounds | 1 | Playground Area | 10,000 Sq. Ft. |
| Number of Building Blocks | 1 | Boundary Wall | Yes |
| Number of Stories | 0 | Small-Sized Rooms | 3 |
| Medium-Sized Rooms | 1 | Large-Sized Rooms | 0 |
| Number of Auditoriums | 0 | Activity Rooms | 2 |
| Built-Up Area | Not Provided |
ROOMS, LABS AND OTHER FACILITIES
| S.NO. | DESCRIPTION | MINIMUM SIZE (AS PER SOP) | NO. OF UNITS AVAILABLE |
|---|---|---|---|
| 01 | Classroom (For running Classes) | — | 18 |
| 02 | Other Rooms | Greater than 500 sq ft (46.45 sqm) | 15 |
| 03 | Other Rooms | Less than 500 sq ft (46.45 sqm) | 3 |
| 04 | Composite Science Lab | Greater than or equal to 600 sq ft (55.74 sqm) | 1 |
| 05 | Mathematics Lab | Greater than or equal to 500 sq ft (46.45 sqm) | 1 |
| 06 | Physics Lab | Greater than or equal to 600 sq ft (55.74 sqm) | 0 |
| 07 | Chemistry Lab | Greater than or equal to 600 sq ft (55.74 sqm) | 0 |
| 08 | Biology Lab | Greater than or equal to 600 sq ft (55.74 sqm) | 0 |
| 09 | Computer Lab | Greater than or equal to 600 sq ft (55.74 sqm) | 1 |
| 10 | Library | Greater than or equal to 1200 sq ft (111.48 sqm) | 1 |
| 11 | Music Room | Greater than or equal to 500 sq ft (46.45 sqm) | 0 |
| 12 | Dance Room | Greater than or equal to 500 sq ft (46.45 sqm) | 0 |
| 13 | Special Educator Room | Greater than or equal to 500 sq ft (46.45 sqm) | 0 |
| 14 | Strong Rooms | — | 0 |
| 15 | Girls' Toilet | — | 5 |
| 16 | Boys' Toilet | — | 5 |
| 17 | Toilet for CWSN (For Boys) | — | 2 |
| 18 | Toilet for CWSN (For Girls) | — | 2 |
| 19 | Girls Urinal with Partition | — | 2 |
| 20 | Boys Urinal with Partition | — | 2 |